Name Total Miles Hikes Hikes Led
Amara, Anuradha 19 4 0.0
Amon, Cynthia A. 868 100 19.0
Amon, Joseph G. 546 63 3.0
Anderson, Susan 53 13 2.0
Andreeva, Maya 38 4 0.0
Arnold-Rawding, Christine 5 1 0.0
Astin, Kim 5 1 0.0
Bacino, Ellen 29 6 0.0
Bacot, Karen 106 15 0.0
Baker, Brenda 230 51 7.0
Baldwin, Bill 47 10 0.0
Banta, Ellen 43 2 0.0
Barineau, John 15 1 0.0
Baroth, Eva 7 2 0.0
Bartlett, Deane 16 3 0.0
Barton, Keith 19 5 0.0
Battaglia, Fran 144 20 6.0
Baumbach, Paul 19 2 0.0
Beckman, Paul 5 1 0.0
Belcher, Leigh A. 6 1 0.0
Bell, Margaret 215 27 23.5
Bell, Tim 54 9 0.0
Boerke, Debbie 1094 146 0.0
Boncelet, Carol 15 1 0.0
Boulter, Lynn 3 1 0.0
Boyer, David 301 39 11.0
Boyle, John W. 10 3 0.0
Boyle, Theresa E. 678 72 0.0
Breuer, Angela 17 3 0.0
Briscoe, Michael K. 14 3 0.0
Brown, Clark T. 3 1 0.0
Brown, Jennifer D. 89 21 7.0
Browne, Pauline 15 3 0.0
Brugh, Karen 40 9 0.0
Bruhn, Therese 9 2 0.0
Buckley, Margaret 30 6 1.5
Buckley, Tim 64 15 1.5
Buckmaster, Rick 79 8 1.0
Bunville, Julie 8 1 0.0
Burke, Joan 1392 202 0.0
Burns, Diane 46 10 0.0
Busch, David 5 1 0.0
Cad, Lyn 15 1 0.0
Camacho, Will 15 1 0.0
Campbell, Michelle 20 6 0.0
Cann, Bob 934 111 12.0
Carre, Vic 141 24 0.0
Carroll, Che-Che 15 1 0.0
Carroll, Mary 6 1 0.0
Carroll, Meb 8 1 0.0
Caspar, Tim 28 1 0.0
Cattie, Bill 62 13 0.0
Caudill, Kathleen 10 1 0.0
Cawthray, Betty 69 18 0.0
Cawthray, William N. 14 4 0.0
Censurato, Michael 136 29 0.0
Chaga, Deb 24 2 0.5
Chambers, Jeff 145 31 4.5
Chang, James 4 1 0.0
Chang, Pamela 25 4 0.0
Charlton, Florence 111 18 0.0
Chennuri, Sri 28 3 0.0
Chioli, Judy 43 2 0.0
Chugh, Atul 22 2 0.0
Chugh, Nidhi 27 3 0.0
Clothier, Cathy 36 8 0.0
Cobb, Margaret 48 13 0.0
Coffman, Rick 24 6 0.0
Colton, Robert 27 6 0.0
Colton, Stacey 4 1 0.0
Cooley, Dana 8 2 0.0
Cope, Ralph 16 4 0.0
Cope, Sandy 55 13 0.0
Cosmos, Tiger 4 1 0.0
Dabell, Dave 86 26 0.0
Dagenais, Andre 58 5 0.3
Daniel, Linda 11 2 0.0
Davis, James C. 47 6 0.0
Decker, Keith 5 1 0.0
Decker, Traci 5 1 0.0
Dee, Julie 43 3 0.0
Dekleva, Therese 17 3 0.0
Dempsey, Al 4 1 0.0
Denemark, Bob 15 1 0.0
Denemark, Cindy 15 1 0.0
Dennis, John 6 1 0.0
Dennis, Terry 20 4 0.0
Dennison, Phyllis 9 2 0.0
Derheim, David 15 1 0.0
Derman, Karyn L. 601 111 19.0
Desiderio, Davies 22 3 0.0
Detzi, Jim 8 3 0.0
Detzi, Laurel 8 3 0.0
Devine, Nancy 25 7 0.0
Dickerson, Carol 45 7 0.0
Diehl, Carolyn W. 18 6 0.0
Dion, Linda 9 2 0.0
Dion, Susan 67 12 0.0
Dougherty, Meghan 93 11 0.0
Duffy, Ellie D. 9 3 0.0
Dulin, Carol 26 8 0.0
Dunbar, Charlie 98 12 0.0
Dunlap, Robert H. 525 76 7.0
Dutcher, Janet 48 3 0.0
Ebner, Steven 58 12 0.0
Eckbold, Laurene 24 7 0.0
Edwards, Mary Anne 14 3 0.0
Epstein, David 4 1 0.0
Epstein, Susan 9 2 0.0
Farris, Debbie 17 4 0.0
Fieber, Kit 8 2 0.0
Figueroa, Christine 48 8 0.0
Finsel, Sandy 3 1 0.0
Fisher, Kelly 11 1 0.0
Fisher, Patricia 8 2 0.0
Flaten, Brittney 38 4 0.0
Floyd, Lanny 388 43 3.5
Floyd, Pam 475 51 4.5
Fogarty, Greg 24 1 1.5
Fogarty, Susan 24 1 0.5
Fossler, Ann 42 11 0.0
Fossler, Jim 42 11 0.0
Foster, Ann 321 41 0.0
Foster, John 340 45 0.0
Freeman, Evelyn 26 7 0.0
French, Mary Beth 4 1 0.0
Friedman. Ken 29 2 0.0
Fromme, Sue 9 2 0.0
Fuhrman. Carolyn 38 9 0.0
Gaffigan, Brian 104 17 1.0
Galloway, Jay 80 11 0.0
Geary, Elaine 174 20 0.0
Gephardt, Zenaida 88 19 0.0
Gillespie, Joanne 120 17 0.0
Gitlin, Geri 7 1 0.0
Gitlin, Paul 7 1 1.0
Glazar, Carole Ann 562 77 0.0
Glazik, Richard 44 11 0.0
Goldberg, Beth 14 3 0.0
Gonzalez, Virginia 15 1 0.0
Goodall, Jenny 574 39 22.0
Granfield, Katherine 125 25 0.0
Grenier, Deborah 28 7 0.0
Grund, Linda 311 69 6.0
Grushin, Olga 50 8 0.0
Guerron-Montero, Carla 10 2 0.0
Guglielmetti, John 8 2 0.0
Gullo, Anne 5 1 0.0
Hahm, Rob 12 3 0.0
Hall, Elyce 8 2 0.0
Hall, Mary Ann 23 7 0.0
Hamilton, Gale 5 1 0.0
Hamlon, Terri 72 8 0.0
Hampton, Anne 229 53 5.0
Harad, Gary 214 43 5.5
Hardam, William M. 24 3 1.0
Hargis, Annalisa 5 1 0.0
Harris, Karen 74 17 0.0
Hastings, Lili 3 1 0.0
Hawthorn, John 267 19 4.0
Heaton, Clay 9 2 0.0
Heaton, Debbie 9 2 0.0
Heinig, Sandra 12 3 0.0
Henderson, Nancy L. 8 2 0.0
Ho, Dominique 17 2 0.0
Ho, Lung 17 2 0.0
Hoffmann, Bruce 15 2 0.0
Hogeland, Frank 41 7 0.0
Hokanson, Donna 14 3 0.0
Horn, Diane 316 67 9.0
Huffington, Susan 99 20 4.0
Huller, Jerry 64 11 0.0
Husted, Craig 4 1 0.0
Hutson, Chuck 7 1 0.0
Ireland, Carol 240 37 0.0
Jacob, Odile 51 7 0.0
Jain, Mukesh 89 28 1.0
Jiang, Iris 118 12 0.0
Johnson, Ann Marie 12 2 0.0
Johnson, Steve 8 1 0.0
Johnston, Bill 168 33 2.0
Jones, Linda L. 324 25 5.5
Joos, Lynn 21 3 0.0
Kahn, Anne 216 45 0.0
Kaser, Catherine 29 5 0.0
Kay, Bob 26 5 0.0
Kegelman, John 171 37 1.0
Keifer, Dave 15 1 0.0
Keifer, Rebecca 15 1 0.0
Keller, Rodger 95 15 6.0
Kershaw, Robin 157 18 8.0
King, Jan F. 38 8 1.0
King, Robert B. 89 11 0.0
Kirk, Gary S. 296 34 10.0
Kirk, Summer (June) 11 2 0.0
Kirkpatrick, Dale 15 1 0.0
Kitts, Bonnie 36 8 0.0
Kocher, Kathy C. 97 30 14.0
Koenigbauer, Hope 185 18 0.0
Koenigbauer, Mike 135 14 0.0
Koppeser, David 61 15 5.0
Koprowski, Mary 77 15 3.0
Krauss, Karl 10 2 0.0
Kritkausky, Marty 34 8 1.0
Kulp, Mary Jo 9 3 0.0
Laas, Sharron R. 41 11 0.0
LaBadia, Juli 5 1 0.0
Lancina, Lorraine 3 1 0.0
Lano, Matt 15 1 0.0
Latimer, Susan 288 67 8.0
Lawrence, David 9 2 0.0
Laws, Charles 17 5 0.0
Laws. Lorraine 12 4 0.0
Leone, Frank 29 6 0.0
Lewnard, Jack 5 1 0.0
Liberti, Erin 10 3 0.0
Liberti, Mark 10 3 0.0
Lomax, Nancy 87 13 0.0
Lopes, Monica 325 52 0.0
Lopez, Deb 7 1 0.0
Lorenz, Lish 7 1 0.0
Love, Connie 10 2 0.0
Luoma, Jeff 29 6 0.0
Lyon, Sarah 10 2 0.0
MacKenzie, Susan A. 928 107 14.0
Maddux, Thomas C. 205 39 4.0
Maloney, Francis 15 1 0.0
Maloney, Linda 10 1 0.0
March, George 70 5 0.0
March, Jim 694 64 7.5
March, Joan M. 112 21 6.5
Marcozzi, Ron 95 21 0.0
Marsh, Chas 22 5 0.0
Martin, Leslie 14 3 0.0
McCarthy, Phyllis 20 5 4.0
McGeever, Betsy 15 1 0.0
Mcgoy, Linda 3 1 0.0
McGrath, Dolores 15 1 0.0
McKenna, Mike 5 2 0.0
Meisel, Julius 31 8 5.0
Melocco-Dziak, Trish 23 6 0.0
Menzel, Judy 15 3 0.0
Merlo, Lauren 15 1 0.0
Meunier, Lorena 12 2 0.0
Meyer, Sharon 9 2 0.0
Miller, Jane 12 3 0.0
Miscione, Joe 208 22 2.0
Moeller, Alex 173 13 0.5
Molnar, Bill 386 50 0.0
Monahan, Bill 20 2 0.0
Monahan, John 10 2 0.0
Monley, Keith 130 35 0.0
Moore, Margaret 52 4 0.0
Moore, Steve 208 27 1.0
Morton, Margie 20 5 0.0
Moses, Gary 14 2 0.0
Muldoon, Sunai 5 1 0.0
Muskin, Marci 70 14 0.0
Nafzinger, Hans 28 1 0.0
Norton, Liz 71 19 0.0
Ohlandt, Susan 21 3 0.0
Ollenschleger, Martin 84 19 0.0
Otto, Dick 3 1 0.0
Overbaugh, Tom 5 1 0.0
Palermo, Debra R. 119 14 2.5
Palermo, Sam 27 4 0.5
Pankowski, Kathleen 15 1 0.0
Papa, Joanne 99 18 0.0
Parks, Kate 5 1 0.0
Parr, Mary V. 26 8 0.0
Parrish, Laura F. 543 41 20.5
Paschall, Ed 156 18 1.5
Paschall, Janet 168 20 0.5
Patnaude, Bob 59 8 1.0
Paulson, Debra 13 1 0.0
Paulson, P. John 13 1 0.0
Pedrick, Bobbi 5 1 0.0
Peffer, Nancy 264 36 2.0
Petrova, Olga 13 3 0.0
Petrucci, Joe 34 4 2.0
Pinson, Nancy 53 13 0.0
Pinson, Paul 3 1 0.0
Podrasky, Carolyn 38 9 0.0
Podrasky, David 38 9 0.0
Post, Debbie 178 28 0.0
Prata, Janice H. 369 52 0.0
Rado, Randall J. 141 35 9.0
Raphael,Rik 8 1 0.0
Rapley, Jeanne 5 1 0.0
Rawding, Scott 5 1 0.0
Redfern, Bob 43 2 0.0
Reeser, Gary 56 1 1.0
Reiser, Bob 26 5 0.0
Renzi, Steve 45 8 0.0
Reynard, Margaret 10 1 0.0
Reynolds, Bill 192 32 3.0
Reynolds, Lupe 15 1 0.0
Reynolds, Martin 5 1 0.0
Rhoades, Dionne 14 3 0.0
Richard, Norma 31 3 0.0
Riley, Patty 13 2 0.0
Roades, Ron 21 4 0.0
Roberto, Adrienne 14 3 0.0
Robidoux, Laura 37 8 0.0
Robidoux, Richard 85 14 0.0
Rodgers, Mary 167 37 10.0
Ruf, Bernadette 10 3 0.0
Russomango, Kris 42 9 0.0
Ryan, Susan C. 14 3 0.0
Sacher, Judy 14 1 0.0
Sallee, Eric 274 69 12.0
Samuels, Jean 12 3 0.0
Sanders, Jack 48 5 0.0
Saunders, B. David 2 1 1.0
Sawicki, Robert 92 23 0.0
Sayers, Jeff 22 3 0.0
Scher, Mitch 99 24 1.0
Schiavone, Rachel 15 1 0.0
Schiffino, Rinaldo 268 44 0.0
Schmidt, Heike 233 24 0.0
Schmitt, April 236 25 19.0
Schuetz, Anette 77 9 0.0
Schultz, Peggy 4 1 0.0
Scott, Carol 72 16 0.0
Scott, Peg 4 1 0.0
Seagraves, Debbie 128 20 0.0
Seitz, Gail 14 2 0.0
Senay, Deborah 356 48 0.0
Seymour, Gail 4 1 0.0
Shade, Hillary 20 5 0.0
Shain, Jeannette H. 10 3 0.0
Shaw, Catherine 5 1 0.0
Shaw, Deb 9 2 0.0
Shealy, Glenn 38 4 1.0
Shealy, Sue 7 2 0.0
Shumaker, Kate 152 29 3.0
Sieja, Beth 23 4 0.0
Simpson, Jean 4 1 0.0
Simpson, Liz 190 26 0.0
Skelly, Irene 527 67 0.0
Smith, Joe 5 1 0.0
Souder, Suzanne 343 39 0.0
Spaulding, Holly 14 3 0.0
Squibb, Janice M. 6 2 0.0
Steffy, Melissa 16 1 1.0
Stein, Jeff 15 1 0.0
Stevens, Dee 18 3 0.0
Stouffer, E. Marvin 54 3 0.0
Strahorn, Bob 799 102 20.5
Streaker, Amy 114 11 3.0
Sylvester, Al 22 5 0.0
Tadler, Ken 28 1 0.0
Tavani, Terri 9 2 0.0
Teleis, Donna 16 2 0.0
Terzian, Aram 41 6 2.0
Thompson, Verna 4 1 0.0
Tidball, Kathy 133 40 5.5
Tighe, Genevieve 20 5 0.0
Tinney, William 6 1 0.0
Tipping, Terri L. 24 2 0.0
Toomey, Kathy 3 1 0.0
Trahan, Susan 5 2 0.0
Travers, Tim 13 3 0.0
Tuttle, Rob 2 1 0.0
Twardowski, Beth A. 14 1 0.0
Twardowski, Skip 14 1 0.0
Tyler, Glenda 5 1 0.0
Uhrin, Paula 69 4 0.0
Utkus, Joanne 523 68 4.0
VanDerVeur, Julia 15 1 0.0
Varma, Raj 26 7 0.0
Vernier, Kendra 4 1 0.0
Vinograd, Cathy 9 3 0.0
Vinograd, Moshe 308 70 7.0
Wahl, Tony 195 50 0.0
Wall, Carol 23 2 0.0
Walters, Bill 8 3 0.0
Walters, Sharon 8 3 0.0
Wanja, Sarah 16 4 0.0
Webb, Barbara 36 4 0.0
Webb, Mike 136 18 0.0
Weil, Rosemary 4 1 0.0
Weining, Karin 178 30 1.0
Weiss, John 23 6 0.0
Weiss, Keith 179 39 0.0
Weiss, Pam 167 35 3.0
Weldman, Maxine 10 3 0.0
Wheatley, Tom A. 258 23 2.0
Wheeler, Bill 31 7 0.0
Wilkins, Lisa 16 1 0.0
Wills, Barry H. 27 9 0.0
Wills, Betty 37 9 3.0
Wood, Jo Anne T. 19 2 0.0
Wright, Barbara 168 21 0.0
Xie, Lusi 4 1 0.0
Yarmus, Michelle 100 8 1.8
Yarmus, Reuben 116 9 2.9
Young, Linda 21 5 0.0
Young, Louise 147 30 2.5
Young, Wesley 140 28 2.5
Zackowitz, Harry 61 16 0.0
Zier, Dan 5 1 0.0
Zmyewski, Hank 56 5 0.0

© 2023 Wilmington Trail Club | Assumed Responsibilities | Terms of Use | User Privacy | Designed & created by Schmittworks using WordPress, all rights reserved

 

WANT MEMBER LOGIN HELP?

Please fill out this form and we'll get back to you ASAP. Thanks for your patience! ~Cyndi Amon & the WTC Membership Committee

Sending

Log in with your credentials

or    

Forgot your details?

Create Account