Name | Total Miles | Hikes | Hikes Led |
Acker-Rowe, Leslie | 12 | 2 | 0.0 |
Adsett, Heidi | 6 | 1 | 0.0 |
Amon, Cynthia A. | 566 | 60 | 16.0 |
Amon, Joseph G. | 332 | 36 | 5.0 |
Anderson, Susan | 39 | 10 | 1.0 |
Arnold, Melanie | 5 | 1 | 0.0 |
Arnold, Scott | 5 | 1 | 0.0 |
Astin, Kim | 7 | 1 | 0.0 |
Bacino, Ellen | 5 | 1 | 0.0 |
Bacot, Karen | 12 | 2 | 0.0 |
Baker, Brenda | 216 | 43 | 2.0 |
Baldwin, Bill | 39 | 7 | 0.0 |
Banta, Ellen | 15 | 1 | 0.0 |
Barchi, Lisa | 4 | 1 | 0.0 |
Baroth, Eva | 4 | 1 | 0.0 |
Barth, Lois | 5 | 1 | 0.0 |
Battaglia, Fran | 29 | 7 | 0.0 |
Beckman, Paul | 9 | 2 | 0.0 |
Bell, Margaret | 341 | 42 | 26.0 |
Bell, Tim | 93 | 12 | 0.0 |
Bellen, Rosa | 8 | 2 | 0.0 |
Blakeley, Tom S. | 7 | 1 | 0.0 |
Boerke, Debbie | 741 | 112 | 0.0 |
Boncelet, Carol | 15 | 1 | 0.0 |
Boulter, Lynn | 4 | 1 | 0.0 |
Bowen, Amanda | 14 | 2 | 0.0 |
Bowman, Arlene | 18 | 4 | 0.0 |
Boyer, David | 206 | 29 | 5.0 |
Boyle, John W. | 57 | 12 | 0.5 |
Boyle, Theresa E. | 536 | 64 | 0.5 |
Briscoe, Michael K. | 4 | 1 | 0.0 |
Brown, Clark T. | 13 | 3 | 0.0 |
Brown, Jennifer D. | 10 | 2 | 0.0 |
Buckley, Margaret | 91 | 18 | 1.5 |
Buckley, Tim | 111 | 23 | 2.5 |
Buckmaster, Rick | 93 | 7 | 0.0 |
Burke, Joan D. | 1213 | 175 | 0.0 |
Callahan, Mary | 15 | 1 | 0.0 |
Calloway, Sue | 18 | 4 | 0.0 |
Camacho, Will | 15 | 1 | 0.0 |
Cann, Bob | 327 | 45 | 0.0 |
Carson, Mark | 38 | 6 | 0.0 |
Casey, Debbie | 4 | 1 | 0.0 |
Cawthray, Betty | 21 | 5 | 0.0 |
Censurato, Michael | 71 | 15 | 0.0 |
Chaga, Deb | 13 | 2 | 0.0 |
Chambers, Jeff | 174 | 36 | 6.5 |
Chang, Pamela | 69 | 11 | 0.0 |
Charlton, Florence | 48 | 8 | 0.0 |
Cheeseman, Hiromi | 7 | 2 | 0.0 |
Chou, Erica | 20 | 3 | 0.0 |
Chugh, Atul | 9 | 1 | 0.0 |
Chugh, Nidhi | 18 | 3 | 0.0 |
Cobb, Margaret | 34 | 10 | 0.0 |
Cope, Ralph | 8 | 2 | 0.0 |
Cope, Sandy | 38 | 8 | 0.0 |
Dagenais, Andre | 31 | 2 | 0.3 |
Davis, James C. | 7 | 1 | 0.0 |
Davis, Mary | 23 | 2 | 1.0 |
Debski, Dave | 10 | 1 | 0.0 |
Dee, Gregory | 15 | 1 | 0.0 |
Dee, Julie | 15 | 1 | 0.0 |
Dempsey, Al | 20 | 3 | 0.0 |
Dennis, John | 13 | 2 | 0.0 |
Dennis, Terry | 98 | 18 | 0.0 |
Derman, Karyn L. | 459 | 82 | 15.0 |
Desiderio, Davies | 14 | 3 | 0.0 |
Desmarais, Ethel | 15 | 1 | 0.0 |
Devine, Nancy | 3 | 1 | 0.0 |
Dickerson, Carol | 26 | 4 | 0.0 |
Diehl, Carolyn W. | 8 | 2 | 0.0 |
Dion, Linda | 5 | 1 | 0.0 |
Dougherty, Meghan | 26 | 3 | 0.0 |
Dsilva, Ramona | 4 | 1 | 0.0 |
Dulin, Carol | 10 | 2 | 0.0 |
Dunbar, Charlie | 27 | 3 | 0.0 |
Dunlap, Robert H. | 294 | 38 | 5.0 |
Dutcher, Janet | 6 | 1 | 0.0 |
Dzik, Coleen | 56 | 1 | 0.5 |
Faddis, Jean W. | 4 | 1 | 0.0 |
Ferguson, Nancy | 27 | 5 | 0.0 |
Finsel, Sandy | 3 | 1 | 0.0 |
Floyd, Lanny | 245 | 27 | 2.5 |
Floyd, Pam | 299 | 31 | 1.5 |
Fogarty, Greg | 32 | 1 | 1.0 |
Fogarty, Susan | 16 | 1 | 0.0 |
Fossler, Ann | 5 | 1 | 0.0 |
Fossler, Jim | 5 | 1 | 0.0 |
Foster, Ann | 355 | 41 | 1.5 |
Foster, John | 355 | 41 | 1.5 |
Fries, Robert | 22 | 2 | 0.0 |
Gaffigan, Brian | 209 | 35 | 4.0 |
Geary, Elaine | 24 | 3 | 0.0 |
Gephardt, Zenaida | 52 | 11 | 0.0 |
Gillespie, Joanne | 266 | 31 | 0.0 |
Gitlin, Geri | 32 | 3 | 1.0 |
Gitlin, Paul | 32 | 3 | 1.0 |
Glazar, Carole Ann | 160 | 19 | 0.0 |
Glazik, Richard | 14 | 3 | 0.0 |
Gonzalez, Virginia | 15 | 1 | 0.0 |
Goodall, Jenny | 387 | 28 | 12.0 |
Goodrick, Chris | 3 | 1 | 0.0 |
Gordon, Vicky | 29 | 3 | 0.0 |
Granfield, Katherine | 14 | 3 | 0.0 |
Grushin, Olga | 21 | 3 | 0.0 |
Guerron-Montero, Carla | 6 | 1 | 0.0 |
Guglielmetti, John | 14 | 3 | 0.0 |
Gullo, Anne | 21 | 5 | 0.0 |
Hamel, Karan | 154 | 20 | 4.0 |
Hamill, Carole | 12 | 2 | 0.0 |
Hamilton, Gale | 4 | 1 | 0.0 |
Hamlon, Terri | 104 | 8 | 1.0 |
Hampton, Anne | 195 | 39 | 6.0 |
Harad, Gary | 154 | 31 | 3.0 |
Hargis, Annalisa | 4 | 1 | 0.0 |
Hawthorn, John | 53 | 5 | 1.0 |
Heaton, Clay | 4 | 1 | 0.0 |
Heaton, Debbie | 9 | 2 | 0.0 |
Henry, Paul | 30 | 1 | 1.0 |
Hoffmann, Bruce | 12 | 3 | 0.0 |
Hogeland, Frank | 17 | 3 | 0.0 |
Hokanson, Donna | 4 | 1 | 0.0 |
Horn, Diane | 212 | 38 | 6.0 |
Huffington, Susan | 71 | 14 | 0.0 |
Huller, Carol | 9 | 2 | 0.0 |
Huller, Jerry | 87 | 15 | 1.0 |
Humphreys, Mary | 19 | 3 | 0.0 |
Husted, Craig | 35 | 4 | 0.0 |
Hutson, Chuck | 16 | 1 | 0.0 |
Hyatt, Dorothy | 5 | 1 | 0.0 |
Ireland, Carol | 94 | 13 | 0.0 |
Jackson, Deb | 8 | 1 | 0.0 |
Jain, Mukesh | 19 | 4 | 0.0 |
Jiang, Iris | 51 | 5 | 0.0 |
Johnson, Steve | 49 | 4 | 2.0 |
Johnston, Bill | 73 | 16 | 0.0 |
Jones, Linda L. | 270 | 18 | 4.0 |
Kahn, Anne | 113 | 19 | 0.0 |
Kauffman, Susan | 14 | 2 | 0.0 |
Keller, Barbara | 26 | 5 | 0.0 |
Keller, Rodger | 159 | 28 | 5.0 |
Kennard, Jeff | 4 | 1 | 0.0 |
Kershaw, Robin | 121 | 12 | 4.0 |
King, Jan F. | 13 | 3 | 1.0 |
King, Robert B. | 56 | 5 | 0.0 |
Kirk, Gary S. | 200 | 22 | 9.0 |
Kirk, Summer (June) | 88 | 18 | 0.0 |
Kocher, Kathy C. | 90 | 27 | 16.0 |
Koenigbauer, Hope | 109 | 13 | 0.0 |
Koenigbauer, Mike | 94 | 11 | 0.0 |
Koppeser, David | 31 | 6 | 2.0 |
Kritkausky, Marty | 42 | 8 | 2.0 |
Kulp, Mary Jo | 15 | 3 | 0.0 |
Latimer, Susan | 207 | 46 | 6.0 |
Law, Rita | 22 | 2 | 0.0 |
Laws, Charles | 70 | 9 | 5.0 |
Laws. Lorraine | 46 | 8 | 0.0 |
Lazar III, Louis | 5 | 1 | 0.0 |
Lomax, Nancy | 71 | 10 | 0.0 |
Luoma, Jeff | 5 | 1 | 0.0 |
Lyon, Sarah | 7 | 2 | 0.0 |
MacKenzie, Susan A. | 851 | 100 | 13.0 |
Maddux, Thomas C. | 133 | 24 | 4.0 |
Maks, Marie | 22 | 4 | 0.0 |
Mannis, Erin | 15 | 1 | 0.0 |
Mansfield, Elisa | 5 | 1 | 0.0 |
Mansfield, Jerry | 5 | 1 | 0.0 |
March, Jim | 434 | 45 | 12.0 |
March, Joan M. | 43 | 9 | 1.0 |
Markwalder, Stan | 12 | 2 | 0.0 |
Martin, Harold | 46 | 9 | 0.0 |
McCarthy, Phyllis | 5 | 1 | 0.0 |
McKenna, Mike | 4 | 1 | 0.0 |
McNulty, Ed | 4 | 1 | 0.0 |
McNulty, Sue | 4 | 1 | 0.0 |
Meisel, Julius | 8 | 2 | 1.0 |
Merlo, Lauren | 15 | 1 | 0.0 |
Meunier, Lorena | 5 | 1 | 0.0 |
Miner, Sharon | 3 | 1 | 0.0 |
Miscione, Joe | 115 | 13 | 0.0 |
Mishoe, Cindy | 32 | 5 | 0.0 |
Moeller, Alex | 112 | 7 | 0.0 |
Molnar, Bill | 125 | 17 | 0.0 |
Monley, Keith | 119 | 26 | 0.0 |
Montgomery, Tamara | 13 | 2 | 0.0 |
Moore, Margaret | 95 | 7 | 1.0 |
Moore, Mary | 12 | 1 | 0.0 |
Moore, Steve | 920 | 104 | 29.0 |
Morton, Margie | 8 | 2 | 0.0 |
Nelson, Charles | 9 | 2 | 0.0 |
Nelson, Cindy | 9 | 2 | 0.0 |
Nystrom, Laura | 5 | 1 | 0.0 |
Ohlandt, Susan | 1 | 1 | 0.0 |
Palermo, Debra R. | 101 | 15 | 0.5 |
Palermo, Sam | 50 | 8 | 0.5 |
Pantuliano, Beth | 12 | 1 | 0.0 |
Papa, Joanne | 183 | 32 | 0.0 |
Parrish, Laura F. | 430 | 33 | 12.0 |
Paschall, Ed | 146 | 17 | 0.0 |
Paschall, Janet | 107 | 14 | 0.0 |
Patnaude, Bob | 258 | 38 | 1.0 |
Peffer, Nancy | 127 | 15 | 0.0 |
Pinson, Nancy | 9 | 2 | 0.0 |
Portmann, Franz | 166 | 18 | 17.0 |
Post, Debbie | 209 | 32 | 0.0 |
Prata, Janice H. | 255 | 38 | 0.0 |
Rado, Randall J. | 116 | 30 | 5.0 |
Rafferty, Carol | 18 | 3 | 0.0 |
Rebeschini, Nancy | 128 | 17 | 0.0 |
Redfern, Bob | 15 | 1 | 0.0 |
Reeser, Gary | 56 | 1 | 0.5 |
Reiser, Bob | 47 | 7 | 0.0 |
Reynolds, Bill | 100 | 18 | 0.0 |
Rill, Glenn | 25 | 3 | 0.0 |
Roades, Ron | 26 | 5 | 0.0 |
Rodgers, Mary | 171 | 33 | 10.0 |
Rouai, Sadok | 15 | 1 | 0.0 |
Russomango, Kris | 19 | 4 | 0.0 |
Ryan, Susan C. | 13 | 3 | 0.0 |
Sacher, Judy | 15 | 1 | 0.0 |
Sallee, Eric | 203 | 39 | 12.5 |
Sawicki, Robert | 46 | 9 | 0.0 |
Scher, Mitch | 98 | 20 | 0.0 |
Schiavone, Rachel | 15 | 1 | 0.0 |
Schmidt, Heike | 148 | 15 | 0.0 |
Schmitt, April | 245 | 27 | 12.0 |
Schuetz, Anette | 77 | 8 | 1.0 |
Scott, Carol | 25 | 6 | 0.0 |
Scott, Peg | 20 | 4 | 0.0 |
Senay, Deborah | 729 | 90 | 1.0 |
Shain, Jeannette H. | 5 | 1 | 0.0 |
Shealy, Glenn | 15 | 1 | 1.0 |
Shumaker, Kate | 197 | 37 | 3.0 |
Sieja, Beth | 49 | 7 | 0.0 |
Sieja, Fay A. | 5 | 1 | 0.0 |
Simpson, Liz | 217 | 31 | 0.0 |
Skelly, Irene | 238 | 32 | 0.0 |
Souder, Suzanne | 362 | 43 | 0.0 |
Soulsman, Gary | 3 | 1 | 0.0 |
Stackhouse, Sue | 28 | 1 | 0.0 |
Stein, Jeff | 15 | 1 | 0.0 |
Strahorn, Bob | 852 | 101 | 18.0 |
Streaker, Amy | 319 | 29 | 9.0 |
Suchanic, Angela | 54 | 8 | 0.0 |
Sullivan, Christine | 20 | 3 | 0.0 |
Surdi, Harriet | 4 | 1 | 0.0 |
Sylvester, Al | 89 | 9 | 9.0 |
Sysak, Marian | 41 | 9 | 0.0 |
Tadler, Ken | 18 | 2 | 0.0 |
Teleis, Donna | 21 | 3 | 0.0 |
Terzian, Aram | 69 | 11 | 1.0 |
Thompson, Dan | 41 | 5 | 0.0 |
Thompson, Sue | 4 | 1 | 0.0 |
Tickle, Valarie | 5 | 1 | 0.0 |
Tidball, Kathy | 9 | 3 | 0.0 |
Tipping, Terri L. | 5 | 1 | 0.0 |
Toth, Deb | 23 | 5 | 0.0 |
Travers, Tim | 5 | 1 | 0.0 |
Uhrin, Paula | 15 | 1 | 0.0 |
Utkus, Joanne | 660 | 84 | 5.0 |
Vanderlaan-Meyering, Nico | 10 | 1 | 0.0 |
VanDerVeur, Julia | 19 | 2 | 0.0 |
Webb, Barbara | 16 | 2 | 0.0 |
Webb, Mike | 44 | 6 | 0.0 |
Weiss, Keith | 136 | 30 | 0.0 |
Weiss, Pam | 145 | 30 | 2.0 |
Weng, Jane | 16 | 2 | 0.0 |
Wheatley, Tom A. | 233 | 23 | 1.0 |
Whisman, Jim | 5 | 1 | 0.0 |
Wills, Barry H. | 18 | 6 | 0.0 |
Wills, Betty | 24 | 6 | 3.0 |
Wood, Jo Anne T. | 5 | 1 | 0.0 |
Wright, Barbara | 109 | 11 | 1.0 |
Xu, Jin | 28 | 1 | 0.0 |
Yarmus, Michelle | 67 | 5 | 1.8 |
Yarmus, Reuben | 90 | 7 | 1.9 |
Yarrusso, Donna | 5 | 1 | 0.0 |
Yohe, Jeanne Marie | 12 | 2 | 0.0 |
Young, Linda | 26 | 6 | 0.0 |
Young, Louise | 265 | 51 | 5.5 |
Young, Wesley | 265 | 51 | 5.5 |
Zanzoth, Richard | 45 | 9 | 0.0 |
Zier, Dan | 38 | 4 | 0.0 |
Zier, Mary | 23 | 3 | 0.0 |
Zmyeski, Hank | 177 | 20 | 2.0 |
[/vc_column_text][/vc_column][/vc_row]